<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floors, Flooring, and More and Carpet Too! &#187; carpet prices</title>
	<atom:link href="http://www.floortalk.com/tag/carpet-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floortalk.com</link>
	<description>Carpet and Flooring News, Reviews, and Views From ACWG</description>
	<lastBuildDate>Tue, 20 Dec 2011 12:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Carpet Prices and The Price of Oil!</title>
		<link>http://www.floortalk.com/carpet-prices-and-the-price-of-oil/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.floortalk.com/carpet-prices-and-the-price-of-oil/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:54:09 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carpet Prices]]></category>
		<category><![CDATA[carpet price increases]]></category>
		<category><![CDATA[carpet prices]]></category>
		<category><![CDATA[Hardwood Flooring]]></category>
		<category><![CDATA[Laminate Flooring]]></category>
		<category><![CDATA[Luxury Vinyl Tile]]></category>

		<guid isPermaLink="false">http://www.floortalk.com/?p=467</guid>
		<description><![CDATA[Some of the logic of the new carpet price increases is that the price of a barrel of oil has more than doubled in the last 5 months. While that statement is true, 5 months ago oil was at about $36 a barrel, down from around $140 a barrel in the fall of 2008.  All [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.floortalk.com/carpet-prices-and-the-price-of-oil/' addthis:title='Carpet Prices and The Price of Oil! ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.floortalk.com/carpet-prices-and-the-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooring Prices for 2008-2009</title>
		<link>http://www.floortalk.com/flooring-prices-for-2008-2009/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.floortalk.com/flooring-prices-for-2008-2009/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:07:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[carpet prices]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[Supreme Carpets]]></category>

		<guid isPermaLink="false">http://floortalk.com/?p=178</guid>
		<description><![CDATA[All of 2008 we saw unprecedented escalation of the price of oil, resulting in price increases in the flooring industry. Usually every 2-3 months price increases occurred. Now that the price of gasoline hovers anywhere from $1.60 &#8211; $1.80 per gallon (down from over $4.00), we have not seen any price roll backs with exception [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.floortalk.com/flooring-prices-for-2008-2009/' addthis:title='Flooring Prices for 2008-2009 ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.floortalk.com/flooring-prices-for-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

